Pakistan national cricket team vs Afghanistan national cricket team match scorecard gives a complete record of a lopsided contest at the Sharjah Cricket Stadium. In the final match, Pakistan set a target of 141/8 in 20 overs before Afghanistan bundled out for just 66 in 15.5 overs to win by 75 runs.
This game took place on 07-Sep-2025, where Pakistan had won the toss and elected to bat first. The star of the match was Mohammad Nawaz, who made 25 runs with the bat and captured 5 wickets for just 19 runs. He was awarded Player of the Match, but also Player of the Series.
Pakistan vs Afghanistan Match Details
| Match Detail | Information |
| Match | Pakistan vs Afghanistan, Final |
| Tournament | United Arab Emirates T20I Tri-Series 2025 |
| Date | September 7, 2025 |
| Venue | Sharjah Cricket Stadium, Sharjah |
| Toss | Pakistan won the toss and elected to bat |
| Pakistan Score | 141/8 in 20 overs |
| Afghanistan Score | 66 all out in 15.5 overs |
| Result | Pakistan won by 75 runs |
| Player of the Match | Mohammad Nawaz |
| Player of the Series | Mohammad Nawaz |
Pakistan National Cricket Team vs Afghanistan National Cricket Team Match Scorecard
Pakistan Innings Scorecard – 141/8
Pakistan got off to a hard start when Sahibzada Farhan was out for zero off only 3 balls. Saim Ayub and Fakhar Zaman then stabilized the innings, with the latter scoring 27 off 26 balls. Salman Agha managed 24 off 27 balls before the middle and lower order cruised Pakistan along.
| Pakistan Batter | Dismissal | R | B | 4s | 6s | SR |
| Sahibzada Farhan | b Fazalhaq Farooqi | 0 | 3 | 0 | 0 | 0 |
| Saim Ayub | c Rashid Khan b Noor Ahmad | 17 | 19 | 2 | 0 | 89.47 |
| Fakhar Zaman | lbw b Rashid Khan | 27 | 26 | 2 | 1 | 103.85 |
| Salman Agha (c) | c AM Ghazanfar b Rashid Khan | 24 | 27 | 0 | 2 | 88.89 |
| Hasan Nawaz | c Darwish Rasooli b Rashid Khan | 15 | 8 | 1 | 1 | 187.5 |
| Mohammad Haris (wk) | b Noor Ahmad | 2 | 3 | 0 | 0 | 66.67 |
| Mohammad Nawaz | c Ibrahim Zadran b Fazalhaq Farooqi | 25 | 21 | 0 | 2 | 119.05 |
| Faheem Ashraf | c Gurbaz b AM Ghazanfar | 15 | 8 | 2 | 1 | 187.5 |
| Shaheen Afridi | not out | 2 | 4 | 0 | 0 | 50 |
| Sufiyan Muqeem | not out | 0 | 1 | 0 | 0 | 0 |
| Extras | 14 | |||||
| Total | 141/8 | 20 Ov | 7.05 RR |
Afghanistan Bowling
| Afghanistan Bowler | O | M | R | W | Econ |
| Fazalhaq Farooqi | 3 | 0 | 19 | 2 | 6.3 |
| Azmatullah Omarzai | 1 | 0 | 5 | 0 | 5 |
| AM Ghazanfar | 4 | 0 | 27 | 1 | 6.8 |
| Mohammad Nabi | 4 | 0 | 28 | 0 | 7 |
| Noor Ahmad | 4 | 0 | 17 | 2 | 4.2 |
| Rashid Khan (c) | 4 | 0 | 38 | 3 | 9.5 |
Pakistan Fall of Wickets
| Wicket | Batter | Score | Over |
| 1st | Sahibzada Farhan | 1 | 0.3 |
| 2nd | Saim Ayub | 49 | 7.5 |
| 3rd | Fakhar Zaman | 51 | 8.2 |
| 4th | Hasan Nawaz | 69 | 10.5 |
| 5th | Mohammad Haris | 72 | 11.3 |
| 6th | Salman Agha | 112 | 16.5 |
| 7th | Faheem Ashraf | 130 | 18.5 |
| 8th | Mohammad Nawaz | 136 | 19.2 |
Afghanistan Innings Scorecard – 66 All Out
| Afghanistan Batter | Dismissal | R | B | 4s | 6s | SR |
| Rahmanullah Gurbaz (wk) | c Sahibzada Farhan b Shaheen Afridi | 5 | 4 | 1 | 0 | 125 |
| Sediqullah Atal | c Faheem Ashraf b Abrar Ahmed | 13 | 15 | 2 | 0 | 86.67 |
| Ibrahim Zadran | st Mohammad Haris b Mohammad Nawaz | 9 | 15 | 0 | 0 | 60 |
| Darwish Rasooli | lbw b Mohammad Nawaz | 0 | 5 | 0 | 0 | 0 |
| Azmatullah Omarzai | c Mohammad Haris b Mohammad Nawaz | 0 | 1 | 0 | 0 | 0 |
| Mohammad Nabi | c Salman Agha b Abrar Ahmed | 3 | 10 | 0 | 0 | 30 |
| Karim Janat | lbw b Mohammad Nawaz | 0 | 3 | 0 | 0 | 0 |
| Rashid Khan (c) | c Salman Agha b Mohammad Nawaz | 17 | 18 | 0 | 2 | 94.44 |
| Noor Ahmad | c Abrar Ahmed b Sufiyan Muqeem | 3 | 6 | 0 | 0 | 50 |
| AM Ghazanfar | c Abrar Ahmed b Sufiyan Muqeem | 7 | 7 | 0 | 1 | 100 |
| Fazalhaq Farooqi | not out | 2 | 11 | 0 | 0 | 18.18 |
| Extras | 7 | |||||
| Total | 66 all out | 15.5 Ov | 4.17 RR |
Pakistan Bowling
| Pakistan Bowler | O | M | R | W | Econ |
| Shaheen Afridi | 2 | 0 | 7 | 1 | 3.5 |
| Abrar Ahmed | 4 | 0 | 17 | 2 | 4.2 |
| Saim Ayub | 3 | 0 | 10 | 0 | 3.3 |
| Mohammad Nawaz | 4 | 1 | 19 | 5 | 4.8 |
| Sufiyan Muqeem | 2.5 | 0 | 9 | 2 | 3.2 |
Afghanistan Fall of Wickets
| Wicket | Batter | Score | Over |
| 1st | Rahmanullah Gurbaz | 7 | 0.5 |
| 2nd | Sediqullah Atal | 28 | 4.4 |
| 3rd | Darwish Rasooli | 29 | 5.5 |
| 4th | Azmatullah Omarzai | 29 | 5.6 |
| 5th | Ibrahim Zadran | 32 | 7.1 |
| 6th | Karim Janat | 32 | 7.4 |
| 7th | Mohammad Nabi | 46 | 10.4 |
| 8th | Rashid Khan | 55 | 12.2 |
| 9th | Noor Ahmad | 57 | 13.1 |
| 10th | AM Ghazanfar | 66 | 15.5 |
Pakistan Playing XI
- Sahibzada Farhan
- Saim Ayub
- Fakhar Zaman
- Salman Agha (c)
- Hasan Nawaz
- Mohammad Nawaz
- Mohammad Haris (wk)
- Faheem Ashraf
- Shaheen Afridi
- Sufiyan Muqeem
- Abrar Ahmed
Afghanistan Playing XI
- Rahmanullah Gurbaz (wk)
- Ibrahim Zadran
- Sediqullah Atal
- Darwish Rasooli
- Karim Janat
- Azmatullah Omarzai
- Rashid Khan (c)
- Mohammad Nabi
- AM Ghazanfar
- Noor Ahmad
- Fazalhaq Farooqi
Pakistan vs Afghanistan Match Summary
Toss: Pakistan opt to bat first While the first wicket fell in the very first over of their innings, Saim Ayub & Fakhar Zaman then helped stabilise Agha Salman. Pakistan crossed the line to 41 during powerplay and then went towards triple digits before the final overs.
Pakistan’s top scorer was Fakhar Zaman, who managed 27, while Mohammad Nawaz contributed 25 and Faheem Ashraf hit a quickfire 15 off eight balls. These stats contributed towards Pakistan as they made about 141/8 from their 20 over allocation.
Chasing the target in Afghanistan’s first innings, Gurbaz was out at seven runs Even though Atal and Ibrahim Zadran nominally brought some stability to the innings, they kept losing wickets in rapid succession. Mohammad Nawaz came to the party and picked up vital wickets of top Afghan batters.
Nawaz 5/19, Abrar Ahmed 2/17, Sufiyan Muqeem 2/9 Pakistan won the match by 75 runs as Afghanistan bundled them out for just 66 in 15.5 overs.
Why Pakistan Won the Match
Pakistan were able to score in the middle and lower order then come at Afghanistan with spin, this was the main difference between the two sides. Afghanistan’s batting then crumbled to such depths that Pakistan’s 141 was by no means a large T20 total became more than enough.
Mohammad Nawaz was at the forefront in chasing the required runs to seal a victory. With a bat, he indeed fetched little for Pakistan but his 25 runs were essential ones and with the ball, he wrecked Afghanistan’s chase by taking five wickets. Abrar Ahmed and Sufiyan Muqeem were fantastic support, whilst Shaheen Afridi got the new ball rolling by claiming Gurbaz at the top of order.
Final Result
UAE T20I Tri-Series final: Pakistan beat Afghanistan by 75 runs. Pakistan scored 141/8 and bowled out Afghanistan for 66 in 15.5 overs. Mohammad Nawaz, was the star of the final with an all-round performance of 25 runs and 5/19.
FAQs
Who was the Player of the Match in the Pakistan vs Afghanistan final?
Mohammad Nawaz was named Player of the Match after scoring 25 runs and taking five wickets for 19 runs.
Who scored the most runs for Pakistan?
Fakhar Zaman was Pakistan’s highest scorer with 27 runs from 26 balls.
Who was Afghanistan’s highest scorer?
Rashid Khan top-scored for Afghanistan with 17 runs from 18 balls, including two sixes.
Who took the most wickets in the match?
Pakistan’s Mohammad Nawaz took the most wickets, finishing with 5/19 in four overs.
What was Afghanistan’s final score?
Afghanistan were all out for 66 in 15.5 overs at a run rate of 4.17.
How many runs did Pakistan win by?
Pakistan won the final by 75 runs.
Where was the Pakistan vs Afghanistan final played?
The final was played at the Sharjah Cricket Stadium in Sharjah, UAE on September 7, 2025.
Also Read: Richest Cricket Board in the World || Rohit Sharma Total Century || Monank Patel

