Salman Ali Agha stats give us an inside look at the life of a Pakistani all-rounder, who has forged out his career via domestic cricket before establishing himself on the international stage. Salman Ali Agha is a right-handed middle-order batter and right-arm off-break bowler, who has played domestic cricket, franchise leagues as well as for Pakistan in Tests, ODIs and T20Is.
Salman, who was born in Lahore on 23 November 1993, made his first-class debut in 2013 and spent a few years honing his craft within the Pakistani domestic framework. Later, he went on to play for Lahore Shalimar, Lahore Qalandars, Southern Punjab, Islamabad United and Karachi Kings in the Pakistan Super League (PSL) as well as the Edmonton Royals in Global T20 Canada.
He made his Test and ODI debut for Australia in 2022, marking the start of his international career. He made his T20I debut in 2024. He has established himself in the Pakistan middle order as of 2026 and has taken on leadership roles.
Salman Ali Agha Personal Details
| Detail | Information |
| Full Name | Salman Ali Agha |
| Date of Birth | 23 November 1993 |
| Birthplace | Lahore, Pakistan |
| Nationality | Pakistani |
| Batting Style | Right-handed |
| Bowling Style | Right-arm off-break |
| Playing Role | All-rounder |
| Test Debut | 16 July 2022 |
| ODI Debut | 16 August 2022 |
| T20I Debut | 14 November 2024 |
Salman Ali Agha Career Stats
Salman Ali Agha Batting Stats
| Format | Matches | Innings | Not Out | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
| Tests | 25 | 48 | 6 | 1,663 | 132* | 39.59 | 62.21 | 3 | 12 |
| ODIs | 53 | 45 | 8 | 1,566 | 134 | 42.32 | 95.66 | 3 | 9 |
| T20Is | 52 | 48 | 8 | 916 | 76 | 22.9 | 123.12 | 0 | 6 |
| First-Class | 106 | 188 | 18 | 6,653 | 169 | 39.14 | 59.87 | 17 | 35 |
| List A | 134 | 116 | 17 | 3,856 | 171 | 38.95 | 94.95 | 7 | 23 |
| T20 | 147 | 133 | 21 | 2,316 | 76 | 20.68 | 121.83 | 0 | 10 |
Salman Ali Agha Bowling Stats
| Format | Matches | Bowling Innings | Balls | Runs Conceded | Wickets | Best Bowling | Average | Economy |
| Tests | 26 | 36 | 1,934 | 1,210 | 20 | 3/75 | 60.5 | 3.75 |
| ODIs | 53 | 38 | 1,102 | 1,065 | 20 | 4/32 | 53.25 | 5.8 |
| T20Is | 52 | 14 | 120 | 152 | 6 | 1/7 | 25.33 | 7.6 |
| First-Class | 106 | 145 | 9,441 | 5,223 | 125 | 5/39 | 41.78 | 3.32 |
| List A | 134 | 114 | 4,324 | 3,588 | 102 | 4/32 | 35.18 | 4.98 |
| T20 | 147 | 74 | 989 | 1,176 | 49 | 5/10 | 24 | 7.13 |
Salman Ali Agha Stats in Test
Salman made his Test debut for Pakistan against Sri Lanka in Galle on 16 July 2022. He soon became a reliable middle-order batsman.
The current stats of his Test career include three hundreds and 12 fifties. His highest score in Test cricket is an unbeaten 132.
Test Batting Record
| Test Statistic | Record |
| Matches | 25 |
| Innings | 48 |
| Runs | 1,663 |
| Highest Score | 132* |
| Average | 39.59 |
| Strike Rate | 62.21 |
| 100s | 3 |
| 50s | 12 |
| Fours | 177 |
| Sixes | 17 |
Salman Ali Agha Stats in ODIs
On 16 August 2022, Salman made his One Day International (ODI) debut against the Netherlands. Since then, he has become an integral part of balancing the Pakistan middle-order.
In ODIs, he has 1,566 runs to his name at an average of 42.32 with three hundreds and nine fifties. 134 is his highest ODI score to date.
ODI Batting Record
| ODI Statistic | Record |
| Matches | 53 |
| Innings | 45 |
| Runs | 1,566 |
| Highest Score | 134 |
| Average | 42.32 |
| Strike Rate | 95.66 |
| 100s | 3 |
| 50s | 9 |
| Fours | 138 |
| Sixes | 29 |
Salman Ali Agha Stats in T20is
On 14 November 2024, Salman made his T20I debut against Australia.
As for his T20I record, it features 52 matches with 916 runs and six fifties. He has a T20I high score of 76 and also picked up six wickets bowling his off-spin.
T20I Batting Record
| T20I Statistic | Record |
| Matches | 52 |
| Innings | 48 |
| Runs | 916 |
| Highest Score | 76 |
| Average | 22.9 |
| Strike Rate | 123.12 |
| 100s | 0 |
| 50s | 6 |
| Fours | 80 |
| Sixes | 32 |
Salman Ali Agha Stats in First-Class
You started your domestic first-class career back in 2013 as well. This is where he laid most of the groundwork for his international career.
A career that spanned more than 100 first-class matches, 6,600 runs along the way, including 17 centuries and 35 fifties.
First-Class Batting Stats
| Statistic | Record |
| Matches | 106 |
| Innings | 188 |
| Runs | 6,653 |
| Highest Score | 169 |
| Average | 39.14 |
| Strike Rate | 59.87 |
| 100s | 17 |
| 50s | 35 |
| Fours | 837 |
| Sixes | 35 |
First-Class Bowling Stats
| Statistic | Record |
| Matches | 106 |
| Bowling Innings | 145 |
| Balls | 9,441 |
| Runs | 5,223 |
| Wickets | 125 |
| Best Bowling | 5/39 |
| Average | 41.78 |
| Economy | 3.32 |
| 5-Wicket Hauls | 1 |
Salman Ali Agha List Stats in A
List A Batting Stats
| Statistic | Record |
| Matches | 134 |
| Innings | 116 |
| Runs | 3,856 |
| Highest Score | 171 |
| Average | 38.95 |
| Strike Rate | 94.95 |
| 100s | 7 |
| 50s | 23 |
| Fours | 341 |
| Sixes | 66 |
List A Bowling Stats
| Statistic | Record |
| Bowling Innings | 114 |
| Balls | 4,324 |
| Runs Conceded | 3,588 |
| Wickets | 102 |
| Best Bowling | 4/32 |
| Average | 35.18 |
| Economy | 4.98 |
Salman Ali Agha Domestic T20 Stats
| Statistic | Domestic T20 Record |
| Matches | 147 |
| Innings | 133 |
| Not Out | 21 |
| Runs | 2,316 |
| Highest Score | 76 |
| Average | 20.68 |
| Strike Rate | 121.83 |
| 100s | 0 |
| 50s | 10 |
| Fours | 203 |
| Sixes | 80 |
Also Read: Shafali Verma Husband || Laura Wolvaardt Husband
Salman Ali Agha Stats in PSL
For several seasons, Salman has participated in Pakistan’s franchise T20 event. He was a threat of the Lahore Qalandars at one time but then he played for Islamabad United and, in 2026 he transferred to Karachi Kings.
He was also a member of the 2024 Islamabad United title-winning team. Official records of 2026 still list him playing for Karachi Kings.
| PSL Detail | Information |
| Competition | Pakistan Super League |
| First PSL Team | Lahore Qalandars |
| Later Team | Islamabad United |
| 2024 Team | Islamabad United |
| 2026 Team | Karachi Kings |
| PSL Role | Batting all-rounder |
PSL Career Stats
| Mat | 46 |
| Inns | 44 |
| NO | 3 |
| Runs | 842 |
| HS | 64* |
| Ave | 20.53 |
| BF | 682 |
| SR | 123.46 |
| 100s | 0 |
| 50s | 3 |
| 4s | 76 |
| 6s | 30 |
Salman Ali Agha Career Timeline
| Year | Career Milestone |
| 2013 | First-class debut |
| 2013 | List A career began |
| 2014 | T20 debut |
| 2018 | Played Global T20 Canada for Edmonton Royals |
| 2018 | Scored 218 runs in six Global T20 Canada matches |
| 2019 | Joined Southern Punjab |
| 2021 | Represented Pakistan Shaheens |
| 2022 | Test and ODI debut for Pakistan |
| 2023 | Played at the ODI World Cup |
| 2024 | T20I debut |
| 2024 | Part of Islamabad United’s PSL title-winning team |
| 2025 | Continued as an important Pakistan all-rounder |
| 2026 | Played for Karachi Kings in PSL |
Salman Ali Agha Captaincy
Salman is now wearing multiple hats other than his role as a batsman and bowler. In white-ball cricket, he has served as Pakistan’s captain, and is arguably one of the leadership options for that side.
He was appointed Pakistan’s vice-captain for Tests ahead of the tour of England in August 2026, and later acted as stand-in captain for the first Test against England after Babar Azam suffered a hand injury. This was his first time as Captain Pakistan in Test cricket.
Conclusion
The complete Salman Ali Agha stats tell the tale of a player who has slogs in his own time through Pakistan domestic system before working his way into the international setup as an all-rounder.
He has his best statistical figures in first-class and List A cricket, where he has amassed more than 6,600 first-class runs and more than 3,800 List A runs while also taking over-wickets in both formats. His Test and ODI batting averages have been especially significant for Pakistan at international level.
He has also played five PSL matches and the 2018 Global T20 Canada, scoring 218 runs in six games combined. Salman Ali Agha has evolved into a significant allround choice for Pakistan, with international experience in all three formats and growing leadership responsibilities.
Read More: Richest Cricket Board in the World || Rohit Sharma Total Century || Galle International Stadium

