The Sri Lanka National Cricket Team vs Pakistan National Cricket Team match scorecard from the first ODI of the Sri Lanka Tour of Pakistan 2025 produced an exciting contest at Rawalpindi Cricket Stadium. Pakistan scored a respectable 299 runs for the loss of five wickets in fifty overs, however, they had set an extremely good target courtesy of an unbeaten ton from Salman Agha and impactful knocks from Hussain Talat and Mohammad Nawaz. Sri Lanka, in reply, battled well but could only manage 293/9 falling just six runs short of their target.
From a big hitting, to disciplined bowling in death overs and a nail biting last over finish, cricket fans were treated to some top class batting from both sides. Related: Pakistan innings scorecard | Full match summary
Match Details
| Match | Pakistan vs Sri Lanka, 1st ODI |
| Series | Sri Lanka Tour of Pakistan 2025 |
| Venue | Rawalpindi Cricket Stadium, Rawalpindi |
| Date | 2025 |
| Toss | Sri Lanka won the toss and elected to field |
| Pakistan Score | 299/5 (50 Overs) |
| Sri Lanka Score | 293/9 (50 Overs) |
| Result | Pakistan won by 6 runs |
| Player of the Match | Salman Agha |
Sri Lanka National Cricket Team vs Pakistan National Cricket Team Match Scorecard
Pakistan Innings Summary
Pakistan started their innings slowly, but the middle order came to dominate. While the openers could not up their scores after getting a good partnership going, Salman Agha and Hussain Talat changed Clinton’s plan.
Salman Agha played beautifully anchored for them and made an unbeaten 105 of just 87 balls – arguably one of his best innings in ODI cricket. Utilising a combination of patience and some aggressive stroke play, he repeatedly hit the boundary towards the end overs.
Hussain Talat made a significant contribution to the innings with 62 off 63 balls and shared an important partnership, as he steered Pakistan back on course after losing early wickets. Pakistan crossed the 299 run mark with Mohammad Nawaz providing the finishing touch with an unbeaten cost of 36 runs off just 23 balls.
Pakistan played fluently at all stages of the innings and then launched a surefire attack in the last ten overs to reach a competitive score.
Pakistan National Cricket Team Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Abdullah Shafique | c Samarawickrama b Hasaranga | 18 | 25 | 2 | 0 | 72 |
| Saim Ayub | c fielder b Asitha Fernando | 27 | 31 | 4 | 0 | 87.1 |
| Babar Azam | c fielder b Hasaranga | 29 | 35 | 3 | 0 | 82.86 |
| Mohammad Haris | c fielder b Hasaranga | 20 | 24 | 2 | 1 | 83.33 |
| Hussain Talat | c fielder b Theekshana | 62 | 63 | 6 | 1 | 98.41 |
| Salman Agha | Not Out | 105 | 87 | 9 | 3 | 120.69 |
| Mohammad Nawaz | Not Out | 36 | 23 | 3 | 1 | 156.52 |
| Faheem Ashraf | Did not bat | |||||
| Haris Rauf | Did not bat | |||||
| Naseem Shah | Did not bat | |||||
| Abrar Ahmed | Did not bat |
Sri Lanka Bowling
| Bowler | O | M | R | W | Econ |
| Asitha Fernando | 10 | 0 | 59 | 1 | 5.9 |
| Maheesh Theekshana | 10 | 0 | 55 | 1 | 5.5 |
| Dilshan Madushanka | 10 | 0 | 63 | 0 | 6.3 |
| Wanindu Hasaranga | 10 | 0 | 48 | 3 | 4.8 |
| Dunith Wellalage | 10 | 0 | 73 | 0 | 7.3 |
Fall of Wickets – Pakistan
| Score | Batter | Over |
| 39/1 | Abdullah Shafique | 7.5 |
| 61/2 | Saim Ayub | 12.2 |
| 108/3 | Babar Azam | 21.4 |
| 142/4 | Mohammad Haris | 27.5 |
| 236/5 | Hussain Talat | 43.6 |
Sri Lanka National Cricket Team Batting Scorecard
Sri Lanka began well in their chase for 300 runs, but regular wickets crumbled the innings. The middle order was resilient through Sadeera Samarawickrama and Wanindu Hasaranga, while the lower order kept them sustained until the last over of the match. Sri Lanka made a tremendous effort to end their innings on 293/9 in 50 overs, only falling short of the target by 6 runs.
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Pathum Nissanka | c fielder b Haris Rauf | 31 | 34 | 5 | 0 | 91.18 |
| Kamil Mishara | c fielder b Faheem Ashraf | 38 | 36 | 4 | 1 | 105.56 |
| Kusal Mendis | c fielder b Naseem Shah | 21 | 24 | 2 | 0 | 87.5 |
| Sadeera Samarawickrama | c fielder b Haris Rauf | 39 | 48 | 3 | 1 | 81.25 |
| Charith Asalanka (C) | lbw b Abrar Ahmed | 28 | 34 | 2 | 1 | 82.35 |
| Dunith Wellalage | c fielder b Faheem Ashraf | 17 | 20 | 1 | 0 | 85 |
| Wanindu Hasaranga | c fielder b Haris Rauf | 59 | 52 | 5 | 3 | 113.46 |
| Maheesh Theekshana | b Naseem Shah | 14 | 17 | 1 | 0 | 82.35 |
| Asitha Fernando | Not Out | 18 | 16 | 2 | 0 | 112.5 |
| Dilshan Madushanka | Run Out | 8 | 7 | 1 | 0 | 114.29 |
| Eshan Malinga | Not Out | 5 | 2 | 1 | 0 | 250 |
Pakistan Bowling
| Bowler | O | M | R | W | Econ |
| Haris Rauf | 10 | 0 | 54 | 4 | 5.4 |
| Naseem Shah | 10 | 0 | 57 | 2 | 5.7 |
| Faheem Ashraf | 10 | 0 | 49 | 2 | 4.9 |
| Abrar Ahmed | 10 | 0 | 60 | 1 | 6 |
| Mohammad Nawaz | 10 | 0 | 69 | 0 | 6.9 |
Fall of Wickets – Sri Lanka
| Score | Batter | Over |
| 52/1 | Pathum Nissanka | 9.4 |
| 84/2 | Kamil Mishara | 14.3 |
| 110/3 | Kusal Mendis | 19.1 |
| 162/4 | Sadeera Samarawickrama | 31.5 |
| 181/5 | Charith Asalanka | 35.2 |
| 205/6 | Dunith Wellalage | 39.1 |
| 256/7 | Wanindu Hasaranga | 45.6 |
| 276/8 | Maheesh Theekshana | 48.2 |
| 288/9 | Dilshan Madushanka | 49.4 |
Pakistan Playing11
Abdullah Shafique, Saim Ayub, Babar Azam, Mohammad Haris, Hussain Talat, Salman Agha, Mohammad Nawaz, Faheem Ashraf, Haris Rauf, Naseem Shah, Abrar Ahmed.
Sri Lanka Playing11
Pathum Nissanka, Kamil Mishara, Kusal Mendis, Sadeera Samarawickrama, Charith Asalanka, Dunith Wellalage, Wanindu Hasaranga, Maheesh Theekshana, Asitha Fernando, Dilshan Madushanka, Eshan Malinga.
Player of the Match
- Salman Agha (Pakistan)
| Runs | Balls | Fours | Sixes |
| 105* | 87 | 9 | 3 |
Key Match Statistics
| Statistic | Pakistan | Sri Lanka |
| Total Runs | 299/5 | 293/9 |
| Run Rate | 5.98 | 5.86 |
| Highest Scorer | Salman Agha (105*) | Wanindu Hasaranga (59) |
| Best Bowler | Haris Rauf (4 wickets) | Wanindu Hasaranga (3 wickets) |
| Result | Won by 6 Runs | Lost by 6 Runs |
Final Thoughts
Sri Lanka National Cricket Team vs Pakistan National Cricket Team, 3rd ODI scorecard: Sri Lanka hosted an exciting final over to finish the ODI. Salman Agha played a magnificent 115 not out to help post a defendable score and then Haris Rauf made sure it was defended well for the home side. Sri Lanka had shown serious intent throughout the chase, never allowing India’s bowlers to settle with Wanindu Hasaranga turning it on at late stages in India captain’s game – just fell short by six runs. This entertaining game between the two sides produced excellent performances from each team and pitched up an exciting remainder to the ODI series.
FAQs
Who won the Sri Lanka National Cricket Team vs Pakistan National Cricket Team 1st ODI?
Pakistan won the first ODI by 6 runs after defending a total of 299/5.
Who scored the most runs in the match?
Salman Agha was the highest scorer with an unbeaten 105 runs off 87 balls.
Who took the most wickets?
Haris Rauf was the leading wicket-taker with 4 wickets for Pakistan, while Wanindu Hasaranga claimed 3 wickets for Sri Lanka.
What was Pakistan’s final score?
Pakistan finished with 299/5 in 50 overs.
What was Sri Lanka’s final score?
Sri Lanka scored 293/9 in 50 overs, losing the match by 6 runs.
Also Read: Highest Team Score in IPL History || Most Runs in T20 World Cup

